Composite Classification Accuracy Results
Actual Incumbent Job Performance | Employee Population | SalesGenomix Would Have "Recommended" | SalesGenomix Would Have "Not Recommended" |
---|---|---|---|
Outstanding | 30 | 25 | 5 |
Exceeds Expectations | 20 | 15 | 5 |
Meets Expectations | 30 | 15 | 15 |
Needs Improvement | 20 | 5 | 15 |
Accuracy rate: 70%
Some Employer-Specific Classification Accuracy Studies*
Employer Field | Position | Sales Population | Classification Accuracy |
---|---|---|---|
Medical Instrument and Supplies | Sales Rep | 35 | 89% |
IT Management Software and Solutions | Sales Engineer | 49 | 69% |
Health Care Provider | Account Exec | 55 | 72% |
*Results reflect both standard and custom job pprofiles.